Table of Contents
Cricket Australia has officially announced the complete fixture list for the much-anticipated 15th edition of the Big Bash League (BBL), set to ignite stadiums across the nation from December 14, 2025, through January 25, 2026. The announcement, made on Thursday, has set the stage for what is expected to be one of the most competitive and star-studded seasons in the tournament’s history.
BBL|15 Season Highlights and Key Dates
The 2025-26 BBL season will open with a blockbuster clash between the Perth Scorchers and Sydney Sixers at Optus Stadium on December 14, just days before the third Ashes Test in Adelaide. The regular season will feature 40 matches, culminating on January 18, with the finals series running from January 20 to the grand finale on January 25, the eve of Australia Day. This scheduling ensures fans can enjoy the tournament’s climax just ahead of the national holiday, maximizing both attendance and viewership.
Expanded access to Australia’s Test players
In a significant boost for fans and franchises, Australia’s Test players will have a rare, uninterrupted two-week window to participate in the BBL following the conclusion of the home Ashes series. While the Ashes will still impact player availability, Cricket Australia is optimistic that several marquee names—including select batters, bowlers, and allrounders—will feature in the latter stages of the regular season and potentially the finals. This marks a notable improvement from previous years, where international commitments limited Test player involvement.
Teams, Venues and Rivalries
All eight franchises—Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers, and Sydney Thunder—will compete in a round-robin format, with each team playing home and away matches. Iconic venues such as Optus Stadium (Perth), Sydney Cricket Ground, Melbourne Cricket Ground, The Gabba (Brisbane), and Blundstone Arena (Hobart) will once again host the action, ensuring fans nationwide can witness the spectacle live.
The fixture list brings back classic rivalries, including the Sydney Smash (Sixers vs Thunder) and the Melbourne Derby (Stars vs Renegades), alongside high-stakes doubleheaders and festive season showdowns.
Structure for the Playoffs and Finals
The top four teams at the end of the regular season will advance to the knockout stages. The finals format remains unchanged:
- Qualifier: 1st vs 2nd (winner advances to the Final)
- Knockout: 3rd vs 4th (loser eliminated)
- Challenger: Loser of Qualifier vs Winner of Knockout (winner to Final)
- Final: January 25, 2026
Also READ: From Shaheen Afridi to Sam Curran – Full list of overseas players selected in the BBL|15 draft
BBL|15 Fixtures & Match Time (AEDT)
Date | Match | Venue | Time |
---|---|---|---|
Dec 14 (Sun) | Perth Scorchers vs Sydney Sixers | Optus Stadium | 7:15 pm |
Dec 15 (Mon) | Melbourne Renegades vs Brisbane Heat | GMHBA Stadium | 7:15 pm |
Dec 16 (Tue) | Hobart Hurricanes vs Sydney Thunder | Ninja Stadium | 7:15 pm |
Dec 17 (Wed) | Sydney Sixers vs Adelaide Strikers | SCG | 7:15 pm |
Dec 18 (Thu) | Melbourne Stars vs Hobart Hurricanes | MCG | 7:15 pm |
Dec 19 (Fri) | Brisbane Heat vs Perth Scorchers | Gabba | 7:15 pm |
Dec 20 (Sat) | Sydney Thunder vs Sydney Sixers | ENGIE Stadium | 7:15 pm |
Dec 21 (Sun) | Melbourne Renegades vs Hobart Hurricanes | GMHBA Stadium | 7:15 pm |
Dec 22 (Mon) | Sydney Thunder vs Brisbane Heat | Manuka Oval | 7:15 pm |
Dec 23 (Tue) | Adelaide Strikers vs Melbourne Stars | Adelaide Oval | 7:15 pm |
Dec 26 (Fri) | Sydney Sixers vs Melbourne Stars | SCG | 6:05 pm |
Dec 26 (Fri) | Perth Scorchers vs Hobart Hurricanes | Optus Stadium | 9:15 pm |
Dec 27 (Sat) | Brisbane Heat vs Adelaide Strikers | Gabba | 7:15 pm |
Dec 28 (Sun) | Melbourne Stars vs Sydney Thunder | Manuka Oval | 7:15 pm |
Dec 29 (Mon) | Hobart Hurricanes vs Melbourne Renegades | Ninja Stadium | 7:15 pm |
Dec 30 (Tue) | Sydney Thunder vs Perth Scorchers | ENGIE Stadium | 7:15 pm |
Dec 31 (Wed) | Adelaide Strikers vs Brisbane Heat | Adelaide Oval | 7:15 pm |
Jan 1 (Thu) | Melbourne Renegades vs Sydney Sixers | Marvel Stadium | 4:00 pm |
Jan 1 (Thu) | Hobart Hurricanes vs Perth Scorchers | Ninja Stadium | 7:15 pm |
Jan 2 (Fri) | Brisbane Heat vs Melbourne Stars | Gabba | 7:15 pm |
Jan 3 (Sat) | Sydney Thunder vs Hobart Hurricanes | ENGIE Stadium | 7:15 pm |
Jan 4 (Sun) | Melbourne Stars vs Melbourne Renegades | MCG | 6:05 pm |
Jan 4 (Sun) | Perth Scorchers vs Adelaide Strikers | Optus Stadium | 9:15 pm |
Jan 5 (Mon) | Sydney Sixers vs Brisbane Heat | Coffs Harbour | 7:15 pm |
Jan 6 (Tue) | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 7:15 pm |
Jan 7 (Wed) | Perth Scorchers vs Melbourne Renegades | Optus Stadium | 7:15 pm |
Jan 8 (Thu) | Melbourne Stars vs Sydney Sixers | MCG | 7:15 pm |
Jan 9 (Fri) | Hobart Hurricanes vs Adelaide Strikers | Ninja Stadium | 7:15 pm |
Jan 10 (Sat) | Brisbane Heat vs Sydney Thunder | Gabba | 4:00 pm |
Jan 10 (Sat) | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 7:15 pm |
Jan 11 (Sun) | Sydney Sixers vs Hobart Hurricanes | SCG | 2:05 pm |
Jan 11 (Sun) | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 7:15 pm |
Jan 12 (Mon) | Sydney Thunder vs Melbourne Renegades | ENGIE Stadium | 7:15 pm |
Jan 13 (Tue) | Melbourne Stars vs Adelaide Strikers | MCG | 7:15 pm |
Jan 14 (Wed) | Hobart Hurricanes vs Brisbane Heat | Ninja Stadium | 7:15 pm |
Jan 15 (Thu) | Melbourne Renegades vs Perth Scorchers | Marvel Stadium | 7:15 pm |
Jan 16 (Fri) | Sydney Sixers vs Sydney Thunder | SCG | 7:15 pm |
Jan 17 (Sat) | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 5:00 pm |
Jan 17 (Sat) | Perth Scorchers vs Melbourne Stars | Optus Stadium | 8:15 pm |
Jan 18 (Sun) | Brisbane Heat vs Sydney Sixers | Gabba | 7:15 pm |
Jan 20 (Tue) | The Qualifier | TBA | TBA |
Jan 21 (Wed) | The Knockout | TBA | TBA |
Jan 23 (Fri) | The Challenger | TBA | TBA |
Jan 25 (Sun) | The Final | TBA | TBA |
*TBA – To be announced