Table of Contents
India’s premier domestic one-day tournament is all set to begin from September 24 as thirty-eight teams will compete for the Vijay Hazare Trophy.
Each team will face the remaining teams in their respective groups. The top two teams from Group A and Group B will directly qualify for the quarter-finals. The team at No.5 on combining these two Group tables will be the 5th entrant to the knockouts. The sides that end up in the top two from Elite Group C and the table-topper of the Plate Group will fill the r꧃emaining three places.
All the knockout matches will be played in the same city which will♒ be anno🔯unced towards the end of the tournament.
Groups and Teams:
Elite Group A in Bengaluru from September 24 to October 13: (Mumbai, Saurashtra, Andhra, Chhattisgarh, Hꦗyderabad, Karnataka, Jharkhand, Goa,🌌 Kerala)
Elite Group B in Vadodara from September 24 to October 13: (Delhi, Vidarbha, Maharashtra, Himachal Pradesh, Ba🐷roda, Odisha, Uttar Pradesh, Haryana, Punjab)
Elite Group C in Jaipur from September 24 to October 16: (Gujarat, Bengal, Tamil Nadu, Rajasthan, Jammu & Kashmir, Tri🔯pura, Madhya Pr꧙adesh, Railways, Bihar, Services)
Plate Group in Dehradun from September 24 to October 16: (Assam, Manಞipur, Uttarakhand, Meghalaya, Puducherry, Arunachal Pradesh, Sikkim, Mizoram, Nagaland, ༺Chandigarh)
Vijay Hazare Trophy 2019 Complete Schedule:
Date | Group | Match | Venue | Time (IST) |
September 24 | Round I Elite Group A | Mumbai v Saurashtra | Bengaluru | 9:00 AM |
September 24 | Round I Elite Group A | Andhra v Chhattisgarh | Bengaluru | 9:00 AM |
September 24 | Round I Elite Group A | Hyderabad v Karnataka | Bengaluru | 9:00 AM |
September 24 | Round I Elite Group B | Delhi v Vidarbha | Vadodara | 9:00 AM |
September 24 | Round I Elite Group B | Maharashtra v Himachal | Vadodara | 9:00 AM |
September 24 | Round I Elite Group B | Baroda v Odisha | Vadodara | 9:00 AM |
September 24 | Round I Elite Group C | Gujarat v Bengal | Jaipur | 9:00 AM |
September 24 | Round I Elite Group C | Tamil Nadu v Rajasthan | Jaipur | 9:00 AM |
September 24 | Round I Elite Group C | J&K v Tripura | Jaipur | 9:00 AM |
September 24 | Round I – Plate | Nagaland v Manipur | Dehradun | 9:00 AM |
September 24 | Round I – Plate | Meghalaya v Sikkim | Dehradun | 9:00 AM |
September 24 | Round I – Plate | Arunachal Pradesh v Mizoram | Dehradun | 9:00 AM |
September 25 | Round II – Elite Group A | Mumbai v Jharkhand | Bengaluru | 9:00 AM |
September 25 | Round II – Elite Group A | Hyderabad v Goa | Bengaluru | 9:00 AM |
September 25 | Round II – Elite Group A | Kerala v Chhattisgarh | Bengaluru | 9:00 AM |
September 25 | Round II – Elite Group B | Delhi v Haryana | Vadodara | 9:00 AM |
September 25 | Round II – Elite Group B | Baroda v Uttar Pradhesh | Vadodara | 9:00 AM |
September 25 | Round II – Elite Group B | Punjab v Himachal | Vadodara | 9:00 AM |
September 25 | Round II – Elite Group C | Madhya Pradesh v Tripura | Jaipur | 9:00 AM |
September 25 | Round II – Elite Group C | Railways v Bihar | Jaipur | 9:00 AM |
September 25 | Round II – Elite Group C | Services v Tamil Nadu | Jaipur | 9:00 AM |
September 25 | Round II – Plate | Assam v Mizoram | Dehradun | 9:00 AM |
September 25 | Round II – Plate | Uttarakhand v Chandigarh | Dehradun | 9:00 AM |
September 25 | Round II – Plate | Pondicherry v Meghalaya | Dehradun | 9:00 AM |
September 26 | Round III – Elite Group A | Andhra v Goa | Bengaluru | 9:00 AM |
September 26 | Round III – Elite Group A | Kerala v Saurashtra | Bengaluru | 9:00 AM |
September 26 | Round III – Elite Group A | Karnataka v Jharkhand | Bengaluru | 9:00 AM |
September 26 | Round III – Elite Group B | Maharashtra v Uttar Pradesh | Vadodara | 9:00 AM |
September 26 | Round III – Elite Group B | Punjab v Vidarbha | Vadodara | 9:00 AM |
September 26 | Round III – Elite Group B | Odisha v Haryana | Vadodara | 9:00 AM |
September 27 | Round III – Elite Group C | Madhya Pradesh v Railways | Jaipur | 9:00 AM |
September 27 | Round III – Elite Group C | Services v Tripura | Jaipur | 9:00 AM |
September 27 | Round III – Elite Group C | J&K v Rajasthan | Jaipur | 9:00 AM |
September 27 | Round III – Plate | Assam v Uttarakhand | Dehradun | 9:00 AM |
September 27 | Round III – Plate | Pondicherry v Mizoram | Dehradun | 9:00 AM |
September 27 | Round III – Plate | Arunachal Pradesh v Sikkim | Dehradun | 9:00 AM |
September 28 | Round IV – Elite Group A | Andhra v Hyderabad | Bengaluru | 9:00 AM |
September 28 | Round IV – Elite Group A | Chhattisgarh v Karnataka | Bengaluru | 9:00 AM |
September 28 | Round IV – Plate | Assam v Nagaland | Dehradun | 9:00 AM |
September 28 | Round IV – Plate | Pondicherry v Manipur | Dehradun | 9:00 AM |
September 28 | Round IV – Elite Group A | Saurashtra v Goa | Bengaluru | 9:00 AM |
September 28 | Round IV – Plate | Meghalaya v Chandigarh | Dehradun | 9:00 AM |
September 28 | Round IV – Elite Group B | Maharashtra v Baroda | Vadodara | 9:00 AM |
September 28 | Round IV – Elite Group B | Himachal v Odisha | Vadodara | 9:00 AM |
September 28 | Round IV – Elite Group B | Vidarbha v Uttar Pradesh | Vadodara | 9:00 AM |
September 28 | Round IV – Elite Group C | Madhya Pradesh v Gujarat | Jaipur | 9:00 AM |
September 28 | Round IV – Elite Group C | Services v Bengal | Jaipur | 9:00 AM |
September 28 | Round IV – Elite Group C | Tamil Nadu v Bihar | Jaipur | 9:00 AM |
September 30 | Round V – Plate | Assam v Chandigarh | Dehradun | 9:00 AM |
September 30 | Round V – Plate | Nagaland v Mizoram | Dehradun | 9:00 AM |
September 30 | Round V – Plate | Manipur v Arunachal Pradesh | Dehradun | 9:00 AM |
September 29 | Round V – Elite Group A | Mumbai v Karnataka | Bengaluru | 9:00 AM |
September 29 | Round V – Elite Group A | Andhra v Kerala | Bengaluru | 9:00 AM |
September 29 | Round V – Elite Group A | Saurashtra v Jharkhand | Bengaluru | 9:00 AM |
September 29 | Round V – Elite Group B | Delhi v Odisha | Vadodara | 9:00 AM |
September 29 | Round V – Elite Group B | Maharashtra v Punjab | Vadodara | 9:00 AM |
September 29 | Round V – Elite Group B | Vidarbha v Haryana | Vadodara | 9:00 AM |
September 30 | Round V – Elite Group C | Madhya Pradesh v Bihar | Jaipur | 9:00 AM |
September 30 | Round V – Elite Group C | Gujarat v Tripura | Jaipur | 9:00 AM |
September 30 | Round V – Elite Group C | Bengal v J&K | Jaipur | 9:00 AM |
October 01 | Round VI – Elite Group C | Tamil Nadu v Bengal | Jaipur | 9:00 AM |
October 01 | Round VI – Elite Group C | Railways v Services | Jaipur | 9:00 AM |
October 01 | Round VI – Elite Group C | Gujarat v Rajasthan | Jaipur | 9:00 AM |
October 01 | Round VI – Plate | Uttarakhand v Pondicherry | Dehradun | 9:00 AM |
October 01 | Round VI – Plate | Nagaland v Sikkim | Dehradun | 9:00 AM |
October 01 | Round VI – Plate | Meghalaya v Manipur | Dehradun | 9:00 AM |
October 01 | Round VI – Elite Group A | Mumbai v Kerala | Bengaluru | 9:00 AM |
October 01 | Round VI – Elite Group A | Hyderabad v Jharkhand | Bengaluru | 9:00 AM |
October 01 | Round VI – Elite Group A | Chhattisgarh v Goa | Bengaluru | 9:00 AM |
October 01 | Round VI – Elite Group B | Delhi v Punjab | Vadodara | 9:00 AM |
October 01 | Round VI – Elite Group B | Baroda v Haryana | Vadodara | 9:00 AM |
October 01 | Round VI – Elite Group B | Himachal v Uttar Pradesh | Vadodara | 9:00 AM |
October 03 | Round VII – Elite Group C | Railways v J&K | Jaipur | 9:00 AM |
October 03 | Round VII – Elite Group C | Gujarat v Bihar | Jaipur | 9:00 AM |
October 03 | Round VII – Elite Group C | Bengal v Rajasthan | Jaipur | 9:00 AM |
October 04 | Round VIII – Elite Group C | Madhya Pradesh v Services | Jaipur | 9:00 AM |
October 04 | Round VIII – Elite Group C | Tamil Nadu v J&K | Jaipur | 9:00 AM |
October 04 | Round VIII – Elite Group C | Tripura v Rajasthan | Jaipur | 9:00 AM |
October 03 | Round VII – Plate | Uttarakhand v Arunachal Pradesh | Dehradun | 9:00 AM |
October 03 | Round VII – Plate | Nagaland v Chandigarh | Dehradun | 9:00 AM |
October 03 | Round VII – Plate | Manipur v Sikkim | Dehradun | 9:00 AM |
October 03 | Round VII – Elite Group A | Mumbai v Andhra | Bengaluru | 9:00 AM |
October 03 | Round VII – Elite Group A | Hyderabad v Chhattisgarh | Bengaluru | 9:00 AM |
October 03 | Round VII – Elite Group A | Saurashtra v Karnataka | Bengaluru | 9:00 AM |
October 03 | Round VII – Elite Group B | Delhi v Maharashtra | Vadodara | 9:00 AM |
October 03 | Round VII – Elite Group B | Baroda v Himachal | Vadodara | 9:00 AM |
October 03 | Round VII – Elite Group B | Vidarbha v Odisha | Vadodara | 9:00 AM |
October 06 | Round IX – Elite Group C | Railways v Rajasthan | Jaipur | 9:00 AM |
October 06 | Round IX – Elite Group C | Services v J&K | Jaipur | 9:00 AM |
October 06 | Round IX – Elite Group C | Tamil Nadu v Tripura | Jaipur | 9:00 AM |
October 04 | Round VIII – Plate | Assam v Pondicherry | Dehradun | 9:00 AM |
October 04 | Round VIII – Plate | Meghalaya v Arunachal Pradesh | Dehradun | 9:00 AM |
October 04 | Round VIII – Plate | Mizoram v Sikkim | Dehradun | 9:00 AM |
October 05 | Round VIII – Elite Group A | Mumbai v Goa | Bengaluru | 9:00 AM |
October 05 | Round VIII – Elite Group A | Hyderabad v Saurashtra | Bengaluru | 9:00 AM |
October 05 | Round VIII – Elite Group A | Kerala v Jharkhand | Bengaluru | 9:00 AM |
October 05 | Round VIII – Elite Group B | Delhi v Uttar Pradesh | Vadodara | 9:00 AM |
October 05 | Round VIII – Elite Group B | Baroda v Vidarbha | Vadodara | 9:00 AM |
October 05 | Round VIII – Elite Group B | Punjab v Haryana | Vadodara | 9:00 AM |
October 07 | Round X – Elite Group C | Madhya Pradesh v Bengal | Jaipur | 9:00 AM |
October 07 | Round X – Elite Group C | Railways v Gujarat | Jaipur | 9:00 AM |
October 07 | Round X – Elite Group C | J&K v Bihar | Jaipur | 9:00 AM |
October 06 | Round IX – Plate | Uttarakhand v Sikkim | Dehradun | 9:00 AM |
October 06 | Round IX – Plate | Pondicherry v Arunachal Pradesh | Dehradun | 9:00 AM |
October 06 | Round IX – Plate | Meghalaya v Mizoram | Dehradun | 9:00 AM |
October 07 | Round IX – Elite Group A | Andhra v Saurashtra | Bengaluru | 9:00 AM |
October 07 | Round IX – Elite Group A | Chhattisgarh v Jharkhand | Bengaluru | 9:00 AM |
October 07 | Round IX – Elite Group A | Karnataka v Goa | Bengaluru | 9:00 AM |
October 07 | Round IX – Elite Group B | Maharashtra v Vidarbha | Vadodara | 9:00 AM |
October 07 | Round IX – Elite Group B | Himachal v Haryana | Vadodara | 9:00 AM |
October 07 | Round IX – Elite Group B | Odisha v Uttar Pradesh | Vadodara | 9:00 AM |
October 09 | Round XI – Elite Group C | Railways v Tamil Nadu | Jaipur | 9:00 AM |
October 09 | Round XI – Elite Group C | Services v Rajasthan | Jaipur | 9:00 AM |
October 09 | Round XI – Elite Group C | Bengal v Tripura | Jaipur | 9:00 AM |
October 07 | Round X – Plate | Assam v Manipur | Dehradun | 9:00 AM |
October 07 | Round X – Plate | Uttarakhand v Nagaland | Dehradun | 9:00 AM |
October 07 | Round X – Plate | Arunachal Pradesh v Chandigarh | Dehradun | 9:00 AM |
October 09 | Round X – Elite Group A | Mumbai v Hyderabad | Bengaluru | 9:00 AM |
October 09 | Round X – Elite Group A | Andhra v Karnataka | Bengaluru | 9:00 AM |
October 09 | Round X – Elite Group A | Kerala v Goa | Bengaluru | 9:00 AM |
October 09 | Round X – Elite Group B | Delhi v Baroda | Vadodara | 9:00 AM |
October 09 | Round X – Elite Group B | Maharashtra v Odisha | Vadodara | 9:00 AM |
October 09 | Round X – Elite Group B | Punjab v Uttar Pradesh | Vadodara | 9:00 AM |
October 10 | Round XII – Elite Group C | Madhya Pradesh v J&K | Jaipur | 9:00 AM |
October 10 | Round XII – Elite Group C | Services v Gujarat | Jaipur | 9:00 AM |
October 10 | Round XII – Elite Group C | Bengal v Bihar | Jaipur | 9:00 AM |
October 09 | Round XI – Plate | Uttarakhand v Meghalaya | Dehradun | 9:00 AM |
October 09 | Round XI – Plate | Pondicherry v Sikkim | Dehradun | 9:00 AM |
October 09 | Round XI – Plate | Manipur v Mizoram | Dehradun | 9:00 AM |
October 11 | Round XI – Elite Group A | Hyderabad v Kerala | Bengaluru | 9:00 AM |
October 11 | Round XI – Elite Group A | Chhattisgarh v Saurashtra | Bengaluru | 9:00 AM |
October 11 | Round XI – Elite Group A | Goa v Jharkhand | Bengaluru | 9:00 AM |
October 11 | Round XI – Elite Group B | Baroda v Punjab | Vadodara | 9:00 AM |
October 11 | Round XI – Elite Group B | Himachal v Vidarbha | Vadodara | 9:00 AM |
October 11 | Round XI – Elite Group B | Uttar Pradesh v Haryana | Vadodara | 9:00 AM |
October 12 | Round XIII – Plate | Assam v Meghalaya | Dehradun | 9:00 AM |
October 12 | Round XIII – Plate | Uttarakhand v Mizoram | Dehradun | 9:00 AM |
October 12 | Round XIII – Plate | Sikkim v Chandigarh | Dehradun | 9:00 AM |
October 12 | Round XIII – Elite Group C | Madhya Pradesh v Tamil Nadu | Jaipur | 9:00 AM |
October 12 | Round XIII – Elite Group C | Railways v Tripura | Jaipur | 9:00 AM |
October 12 | Round XIII – Elite Group C | Rajasthan v Bihar | Jaipur | 9:00 AM |
October 10 | Round XII – Plate | Assam v Arunachal Pradesh | Dehradun | 9:00 AM |
October 10 | Round XII – Plate | Pondicherry v Nagaland | Dehradun | 9:00 AM |
October 10 | Round XII – Plate | Manipur v Chandigarh | Dehradun | 9:00 AM |
October 13 | Round XII – Elite Group A | Mumbai v Chhattisgarh | Bengaluru | 9:00 AM |
October 13 | Round XII – Elite Group A | Andhra v Jharkhand | Bengaluru | 9:00 AM |
October 13 | Round XII – Elite Group A | Kerala v Karnataka | Bengaluru | 9:00 AM |
October 13 | Round XII – Elite Group B | Delhi v Himachal | Vadodara | 9:00 AM |
October 13 | Round XII – Elite Group B | Maharashtra v Haryana | Vadodara | 9:00 AM |
October 13 | Round XII – Elite Group B | Punjab v Odisha | Vadodara | 9:00 AM |
October 14 | Round XIV – Plate | Uttarakhand v Manipur | Dehradun | 9:00 AM |
October 14 | Round XIV – Plate | Pondicherry v Chhattisgarh | Dehradun | 9:00 AM |
October 14 | Round XIV – Plate | Nagaland v Arunachal Pradesh | Dehradun | 9:00 AM |
October 14 | Round XIV – Elite Group C | Railways v Bengal | Jaipur | 9:00 AM |
October 14 | Round XIV – Elite Group C | Services v Bihar | Jaipur | 9:00 AM |
October 14 | Round XIV – Elite Group C | Gujarat v J&K | Jaipur | 9:00 AM |
October 16 | Round XV – Plate | Assam v Sikkim | Dehradun | 9:00 AM |
October 16 | Round XV – Plate | Nagaland v Meghalaya | Dehradun | 9:00 AM |
October 16 | Round XV – Plate | Mizoram v Chandigarh | Dehradun | 9:00 AM |
October 16 | Round XV – Elite Group C | Madhya Pradesh v Rajasthan | Jaipur | 9:00 AM |
October 16 | Round XV – Elite Group C | Gujarat v Tamil Nadu | Jaipur | 9:00 AM |
October 16 | Round XV – Elite Group C | Tripura v Bihar | Jaipur | 9:00 AM |
October 20 | Quarter Final 1 | Team 1 v Team 8 | TBD | 9:00 AM |
October 20 | Quarter Final 2 | Team 2 v Team 7 | TBD | 9:00 AM |
October 21 | Quarter Final 3 | Team 3 v Team 6 | TBD | 9:00 AM |
October 21 | Quarter Final 4 | Team 4 v Team 5 | TBD | 9:00 AM |
October 23 | Semi Final 1 | Winner of QF1 v Winner of QF4 | TBD | 9:00 AM |
October 23 | Semi Final 2 | Winner of QF2 v Winner of QF3 | TBD | 9:00 AM |
October 25 | Final | Winner of SF1 v Winner of SF2 | TBD | 9:00 AM |
Live Streaming and Broadcast Details:
The Vijay Hazare Trophy will be broadcasted on Star Sports 1, St🍸aꦅr Sports 1 HD, Star Sports 2 and Star Sports 2 HD. The matches can also be streamed live on Hotstar.
However, only knockouts will be telecasted and the gr꧒oup stage is likely to not have any coverage like ✅in the previous seasons.