IPL 2017 Points Table, Team Rankings, Net Run-Rate:
Position | Teams | Matches | Won | Lost | No Result | Points | Net Run-Rate |
1. | Mumbai Indians | 10 | 8 | 2 | 0 | 16 | +0.427 |
2. | Kolkata Knight Riders | 11 | 7 | 4 | 0 | 14 | +0.725 |
3. | Rising Pune Supergiant | 11 | 7 | 4 | 1 | 14 | -0.123 |
4. | Sunrisers Hyderabad | 11 | 6 | 4 | 0 | 13 | +0.659 |
5. | Kings XI Punjab | 10 | 5 | 5 | 0 | 10 | +0.292 |
6. | Delhi Daredevils | 10 | 4 | 6 | 0 | 8 | +0.030 |
7. | Gujarat Lions | 11 | 3 | 8 | 0 | 6 | -0.433 |
8. | Royal Challengers Bangalore | 12 | 2 | 9 | 1 | 5 | -1.387 |
Points table updated till match between Royal Challengers Bangalore and Kings XI Punjab
Win – 2 points
No Result – 1 point
Tied – 1 point
Note: Tied (where it▨ was not possible to complete a Super Over at the end of play or where the Super Over itself is tied)